This award scheme is open to all bowstyles and will be claimable at all our open outdoor tournaments. The badges cover seven levels and start at Green, moving up to Purple.
The badges cost £2.50 each and must be claimed on the day of the tournament, they can be claimed in any order and as many times as you like. To claim a badge, you must be shooting the appropriate round for your age group or above.
The scores matrix below shows the qualifying score required for each bow style and competition.
FITA & METRICS
Green | White | Black | Blue | Red | Gold | Purple | |
RECURVE | 661 | 756 | 851 | 947 | 1042 | 1138 | 1234 |
COMPOUND | 927 | 995 | 1063 | 1131 | 1199 | 1267 | 1337 |
LONG/FLATBOW | 210 | 266 | 322 | 378 | 434 | 490 | 549 |
BAREBOW | 238 | 341 | 444 | 547 | 650 | 753 | 857 |
LONG/SHORT METRICS
Green | White | Black | Blue | Red | Gold | Purple | |
RECURVE | 330 | 378 | 420 | 473 | 521 | 569 | 617 |
COMPOUND | 413 | 448 | 531 | 565 | 599 | 633 | 668 |
LONG/FLATBOW | 105 | 113 | 161 | 189 | 217 | 245 | 275 |
BAREBOW | 119 | 170 | 222 | 273 | 325 | 376 | 429 |
YORK/HEREFORD/BRISTOL
Green | White | Black | Blue | Red | Gold | Purple | |
RECURVE | 512 | 615 | 718 | 821 | 924 | 1027 | 1130 |
COMPOUND | 792 | 866 | 934 | 1008 | 1082 | 1156 | 1240 |
LONG/FLATBOW | 114 | 159 | 204 | 249 | 294 | 339 | 385 |
BAREBOW | 172 | 260 | 348 | 436 | 524 | 612 | 702 |
NATIONALS
Green | White | Black | Blue | Red | Gold | Purple | |
RECURVE | 256 | 307 | 359 | 410 | 462 | 513 | 562 |
COMPOUND | 396 | 433 | 467 | 504 | 541 | 578 | 620 |
LONG/FLATBOW | 57 | 79 | 102 | 124 | 147 | 169 | 192 |
BAREBOW | 86 | 130 | 174 | 218 | 262 | 306 | 351 |
GNAS DOUBLE CLOUT
Green | White | Black | Blue | Red | Gold | Purple | |
RECURVE | 60 | 70 | 120 | 170 | 195 | 220 | 245 |
COMPOUND | 60 | 70 | 120 | 170 | 220 | 270 | 295 |
LONG/FLATBOW | 10 | 20 | 45 | 70 | 95 | 120 | 145 |
BAREBOW | 35 | 45 | 70 | 95 | 120 | 145 | 170 |
FITA DOUBLE CLOUT
Green | White | Black | Blue | Red | Gold | Purple | |
RECURVE | 150 | 170 | 220 | 270 | 295 | 320 | 345 |
COMPOUND | 150 | 170 | 220 | 270 | 295 | 320 | 345 |
LONG/FLATBOW | 50 | 70 | 120 | 170 | 195 | 220 | 245 |
BAREBOW | 100 | 120 | 170 | 220 | 245 | 270 | 295 |
AMERICAN
Green | White | Black | Blue | Red | Gold | Purple | |
RECURVE | 316 | 380 | 444 | 508 | 572 | 636 | 704 |
COMPOUND | 494 | 540 | 586 | 632 | 678 | 724 | 770 |
LONG/FLATBOW | 72 | 100 | 128 | 156 | 184 | 212 | 234 |
BAREBOW | 105 | 160 | 215 | 270 | 325 | 380 | 437 |
DOUBLE AMERICAN
Green | White | Black | Blue | Red | Gold | Purple | |
RECURVE | 632 | 760 | 888 | 1016 | 1144 | 1234 | 1408 |
COMPOUND | 988 | 1080 | 1172 | 1264 | 1356 | 1448 | 1540 |
LONG/FLATBOW | 144 | 200 | 256 | 312 | 368 | 424 | 468 |
BAREBOW | 210 | 320 | 430 | 540 | 650 | 760 | 874 |
ST GEORGE/ALBION/WINDSORS
Green | White | Black | Blue | Red | Gold | Purple | |
RECURVE | 384 | 461 | 538 | 615 | 693 | 770 | 847 |
COMPOUND | 594 | 649 | 700 | 756 | 811 | 867 | 930 |
LONG/FLATBOW | 85 | 119 | 153 | 186 | 220 | 254 | 288 |
BAREBOW | 129 | 195 | 261 | 327 | 393 | 459 | 526 |